DM4LX / Svartir666
VW Ignition Coil 071 905 106
Erstellt: 2021-12-15 / GeƤndert: 2021-12-15 / REV 01
Labels
VW 071 905 106 BE0
VWRU5 Germany
BERU 0 040 100 026
Datecode 05/99 12
Pinout
Pin | Function |
---|---|
M6 Stud | Ignition Plus |
Pin 1 | Ground (square side) |
Pin 2 | Primary Coil A |
Pin 3 | Primary Coil B |
Pin 4 | Primary Coil C |
Pin 5 | Primary Coil D |
Pin 6 | Primary Coil E |
Measurements
Measurements taken on a used and functional unit:
Parameter | Conditions | Value, typ. |
---|---|---|
Primary coil resistance | ~ \( 0.3~\mathrm{M\Omega} \) | |
Secondary coil resistance | Measured with gigaohmmeter in forward conduction of the internal blocking diode | ~ \( 7~\mathrm{k\Omega} \) |
Isolation resistance | \( U_0 = 1~\mathrm{kV~DC} \), case clean and dry | \( >100~\mathrm{M\Omega} \) |
dm4lx.de / CC BY-NC-SA 4.0 / Contact